Laster løp …
Laster løp …
Laster løp …
Kommende løp
Rya Åsar Kids Trail Run
Samme arrangement tidligere år, matchet på nærmeste distanse (±10 %). Vinnertiden gjelder det matchede løpet.
Puljeforslag basert på terreng-rating (best først). 2 av 127 påmeldte kan seedes.
| Pulje | # | Løper | Rating | Antatt tid |
|---|---|---|---|---|
| 1 | 1 | Olle Sivedal LindvallM U20 · Kinna | 457 | – |
| 1 | 2 | Isabell HaglundK U20 · Brämhult | 450 | – |
| – | 3 | Abdi Hasan MohammedM 55–59 · Borås | – | – |
| – | 4 | Abdirahman MohammedM 55–59 · Borås | – | – |
| – | 5 | Abulfazl MousavianM 55–59 · Borås | – | – |
| – | 6 | Adan HusseinM U20 | – | – |
| – | 7 | Adna HusseinK 55–59 · Borås | – | – |
| – | 8 | Aghiad DaifM 55–59 · Borås | – | – |
| – | 9 | Ahmad Said RezaM 55–59 · Borås | – | – |
| – | 10 | Ahmed HamdanM 55–59 · Borås | – | – |
| – | 11 | Aisha MahmoudK 55–59 · Borås | – | – |
| – | 12 | Alejna PreshevaK 55–59 · Borås | – | – |
| – | 13 | Aleksa ArifiM 55–59 · Borås | – | – |
| – | 14 | Alissar DaifK 55–59 · Borås | – | – |
| – | 15 | Alvalie Wirdefeldt PihloK U20 · Borås | – | – |
| – | 16 | Alvin AssaniM 55–59 · Borås | – | – |
| – | 17 | Alvina ErikssonK U20 · Bredareds IF | – | – |
| – | 18 | Alyasin MohammadM 55–59 · Borås | – | – |
| – | 19 | Amin HassanM 55–59 · Borås | – | – |
| – | 20 | Amina CelakovicK 55–59 · Borås | – | – |
| – | 21 | Amira Hassan IbrahimK 55–59 · Borås | – | – |
| – | 22 | Amy FridK 45–49 · Torslanda | – | – |
| – | 23 | Anas MohammedM 55–59 · Borås | – | – |
| – | 24 | Ansal AliK 55–59 · Borås | – | – |
| – | 25 | Antonella KurteciK 55–59 · Borås | – | – |
| – | 26 | Arva AlefougK 55–59 · Borås | – | – |
| – | 27 | Asma NoahK 55–59 · Borås | – | – |
| – | 28 | Ayub MohammedM 55–59 · Borås | – | – |
| – | 29 | Bilal ZeqaM 55–59 · Borås | – | – |
| – | 30 | Daris DacikjM 55–59 · Borås | – | – |
| – | 31 | David MustaficM 55–59 · Borås | – | – |
| – | 32 | Dennis HajdariM 55–59 · Borås | – | – |
| – | 33 | Destiny AminK 55–59 · Borås | – | – |
| – | 34 | Dilnaz KamalK 55–59 · Borås | – | – |
| – | 35 | Ebba EdvardssonK U20 · Limmareds IF | – | – |
| – | 36 | Eda PetsiK 55–59 · Borås | – | – |
| – | 37 | Edison AvdylajM 55–59 · Borås | – | – |
| – | 38 | Elias GeorgeM 55–59 · Borås | – | – |
| – | 39 | Elsa NoorozvandiyanK 55–59 · Borås | – | – |
| – | 40 | Emilija DiljajK 55–59 · Borås | – | – |
| – | 41 | Emir KosovaM 55–59 · Borås | – | – |
| – | 42 | Enis ZunicM 55–59 · Borås | – | – |
| – | 43 | Fatima HassanK 55–59 · Borås | – | – |
| – | 44 | Feras AhmadM 55–59 · Borås | – | – |
| – | 45 | Fiona RecajK 55–59 · Borås | – | – |
| – | 46 | Ghaith HamdanM 55–59 · Borås | – | – |
| – | 47 | Greta BrofjärdK 55–59 · Borås | – | – |
| – | 48 | Hadi AljanabiM 55–59 · Borås | – | – |
| – | 49 | Hana MahamedK 55–59 · Borås | – | – |
| – | 50 | Hanin TanbakjyK 55–59 · Borås | – | – |
| – | 51 | Hatim Saeed IdrisM 55–59 · Borås | – | – |
| – | 52 | Heidi SalonenK 55–59 · Borås | – | – |
| – | 53 | Ibrahim Cabdi KarimM 55–59 · Borås | – | – |
| – | 54 | Ibrahim Mohammed Al HouraniM 55–59 · Borås | – | – |
| – | 55 | Ibtisam MuseK 55–59 · Borås | – | – |
| – | 56 | Inez MalmqvistK U20 · Alingsås | – | – |
| – | 57 | Isabelle SimonovicK 55–59 · Sok | – | – |
| – | 58 | Isra MuseK 55–59 · Borås | – | – |
| – | 59 | Isxaakh MohammedM 55–59 · Borås | – | – |
| – | 60 | Jasmina HaxijaK 55–59 · Borås | – | – |
| – | 61 | Jasmina SadovicK 55–59 · Borås | – | – |
| – | 62 | Jetmira ZeqaK 55–59 · Borås | – | – |
| – | 63 | Julia TangK 55–59 · Borås | – | – |
| – | 64 | Kenula BandaraM 55–59 · Borås | – | – |
| – | 65 | Kevin Yousefi MojirM 55–59 · Borås | – | – |
| – | 66 | Lara FarrajK 55–59 · Borås | – | – |
| – | 67 | Lejla AlomerovicK 55–59 · Borås | – | – |
| – | 68 | Leonita SalihuK 55–59 · Borås | – | – |
| – | 69 | Limar AlabbasK 55–59 · Borås | – | – |
| – | 70 | Lina NguyenK 55–59 · Borås | – | – |
| – | 71 | Linnea RogerK U20 · Lerum Trailrun | – | – |
| – | 72 | Liston BerfnerM U20 · Sjömarkens IF | – | – |
| – | 73 | Lukas BöhmM U20 · Fristad | – | – |
| – | 74 | Lukas KrueziuM 55–59 · Borås | – | – |
| – | 75 | Maahir BarkhadleM 55–59 · Borås | – | – |
| – | 76 | Mahammed SaadM 55–59 · Borås | – | – |
| – | 77 | Malik ZeqaM 55–59 · Borås | – | – |
| – | 78 | Mariia CheliadaM 55–59 · Borås | – | – |
| – | 79 | Marijano MiocevicM 55–59 · Borås | – | – |
| – | 80 | Maryam Al RaweK 55–59 · Borås | – | – |
| – | 81 | Maryama AbdullahiK 55–59 · Borås | – | – |
| – | 82 | Meiar ZainyK 55–59 · Borås | – | – |
| – | 83 | Melissa Pettersson CavalicK 55–59 · Borås | – | – |
| – | 84 | Mesih ZunicM 55–59 · Borås | – | – |
| – | 85 | Milion LindM 55–59 · Borås | – | – |
| – | 86 | Misheel MunkhbayarK 55–59 · Borås | – | – |
| – | 87 | Mlak AlabbasK 55–59 · Borås | – | – |
| – | 88 | Mohamed IsmailM 55–59 · Borås | – | – |
| – | 89 | Mohammed YousufM 55–59 · Borås | – | – |
| – | 90 | Mohamod IsmailM 55–59 · Borås | – | – |
| – | 91 | Mona AmrahK 55–59 · Borås | – | – |
| – | 92 | Montas Mohammed ElmiK 55–59 · Borås | – | – |
| – | 93 | Monzer SabiM 55–59 · Borås | – | – |
| – | 94 | Mostaq MostaqM 55–59 · Borås | – | – |
| – | 95 | Mouafak Al HalabiM 55–59 · Borås | – | – |
| – | 96 | Mudasir QasimK 55–59 · Borås | – | – |
| – | 97 | Muqtar AliM 55–59 · Borås | – | – |
| – | 98 | Nashad FiidowK 55–59 · Borås | – | – |
| – | 99 | Noor ShahoudM 55–59 · Borås | – | – |
| – | 100 | Nuha PlavciM 55–59 · Borås | – | – |
| – | 101 | Nurislam RakhmatullayevM 55–59 · Borås | – | – |
| – | 102 | Omar ShireM 55–59 · Borås | – | – |
| – | 103 | Pakeeza BatodK 55–59 · Borås | – | – |
| – | 104 | Parisa AmiriK 55–59 · Borås | – | – |
| – | 105 | Philip AnderssonM 55–59 · Borås | – | – |
| – | 106 | Ramsa AlargiK 55–59 · Borås | – | – |
| – | 107 | Ritta BobusK 55–59 · Borås | – | – |
| – | 108 | Romesa PetsiK 55–59 · Borås | – | – |
| – | 109 | Sadiya MahamedK 55–59 · Borås | – | – |
| – | 110 | Saif SabiM 55–59 · Borås | – | – |
| – | 111 | Sanela Osmanovic AstraK 55–59 · Borås | – | – |
| – | 112 | Sara HajdariK 55–59 · Borås | – | – |
| – | 113 | Sara MohammedK 55–59 · Borås | – | – |
| – | 114 | Sebastian KandehM 55–59 · Borås | – | – |
| – | 115 | Somia YonasK 55–59 · Borås | – | – |
| – | 116 | Stina PapranikuK U20 · Bollebygd | – | – |
| – | 117 | Suhaib Al AhmadM 55–59 · Borås | – | – |
| – | 118 | Taem MohammedM 55–59 · Borås | – | – |
| – | 119 | Toshe TopalovskiM 55–59 · Borås | – | – |
| – | 120 | Udai AbdulahiM 55–59 · Borås | – | – |
| – | 121 | Udai AbdulrahmanM 55–59 · Borås | – | – |
| – | 122 | Ughur BakmirzayevM 55–59 · Borås | – | – |
| – | 123 | Yamen Al AhmedM 55–59 · Borås | – | – |
| – | 124 | Yenuki De SilvaK 55–59 · Borås | – | – |
| – | 125 | Yonis YusufM 55–59 · Borås | – | – |
| – | 126 | Yusuf AliM 55–59 · Borås | – | – |
| – | 127 | Ziad SwirakliM 55–59 · Borås | – | – |
125 påmeldte uten rating kan ikke seedes — de vises i feltvisningen.